Stainless steel Angular contact ball bearing dimensions

Authors
Stainless steel Angular contact ball bearing dimensions, 

The high performance stainless steel bearings can provides not only with the cleanliness and corrosion resistance characteristic also with the high accuracy and excellent wear resistance compare to the high carbon chrome steel bearings. The rings and balls are made of the material as a standard structure of stainless steel bearing, The rings and balls are made of the material of AISI440C( 9Cr18Mo or 9Cr18), the cage and the framework of seal adoption the AI304 or AI316, production accuracy could reach ISO standard ABEC-1 and above, and the vibration level reach Z1 grade and above.

   Dimensions (mm)    Fitting dimensions(mm)  Mass
Bearing No.           da Da ra (kg)    
  d D B r  (minimum) r1 (minimum) minimum maximum maximum
SS7900 10 22 6 0.3 0.15 12.5 19.5 0.3 0.0091
SS7000 26 8 0.3 0.15 12.5 23.5 0.3 0.0182
SS7200 30 9 0.6 0.3 15 25 0.6 0.0325
SS7300 35 11 0.6 0.3 15 30 0.6 0.052
SS7901 12 24 6 0.3 0.15 14.5 21.5 0.3 0.0104
SS7001 28 8 0.3 0.15 14.5 25.5 0.3 0.0221
SS7201 32 10 0.6 0.3 17 27 0.6 0.0364
SS7301 37 12 1 0.6 18 31 1 0.0598
SS7902 15 28 7 0.3 0.15 17.5 25.5 0.3 0.0156
SS7002 32 9 0.3 0.15 17.5 29.5 0.3 0.0312
SS7202 35 11 0.6 0.3 20 30 0.3 0.0455
SS7302 42 13 1 0.6 21 36 1 0.0832
SS7903 17 30 7 0.3 0.15 19.5 27.5 0.3 0.0169
SS7003 35 10 0.3 0.15 19.5 32.5 0.3 0.0416
SS7203 40 12 0.6 0.3 22 35 0.6 0.0676
SS7303 47 14 1 0.6 23 41 1 0.1131
SS7904 20 37 9 0.3 0.15 22.5 34.5 0.3 0.0364
SS7004 42 12 0.6 0.3 25 37 0.6 0.0676
SS7204 47 14 1 0.6 26 41 1 0.1066
SS7304 52 15 1.1 0.6 27 45 1 0.143
SS7905 25 42 9 0.3 0.15 27.5 39.5 0.3 0.0416
SS7005 47 12 0.6 0.3 30 42 0.6 0.0793
SS7205 52 15 1 0.6 31 46 1 0.1287
SS7305 62 17 1.1 0.6 32 55 1 0.234
SS7906 30 47 9 0.3 0.15 32.5 44.5 1 0.052
SS7006 55 13 1 0.6 36 49 1 0.1157
SS7206 62 16 1 0.6 36 56 1 0.195
SS7306 72 19 1.1 0.6 37 65 1 0.351
SS7907 35 55 10 0.6 0.3 40 50 0.6 0.0754
SS7007 62 14 1 0.6 41 56 1 0.156
SS7207 72 17 1.1 0.6 42 65 1 0.286
SS7307 80 21 1.5 1 44 71 1.5 0.468
SS7908 40 62 12 0.6 0.3 45 57 0.6 0.117
SS7008 68 15 1 0.6 46 62 1 0.195
SS7208 80 18 1.1 0.6 47 73 1 0.364
SS7308 90 23 1.5 1 49 81 1.5 0.637
SS7909 45 68 12 0.6 0.3 50 63 0.6 0.1261
SS7009 75 16 1 0.6 51 69 1 0.247
SS7209 85 19 1.1 0.6 52 78 1 0.416
SS7309 100 25 1.5 1 54 91 1.5 0.832
SS7910 50 72 12 0.6 0.3 55 67 0.6 0.13
SS7010 80 16 1 0.6 56 74 1 0.26
SS7210 90 20 1.1 0.6 57 83 1 0.455
SS7310 110 27 2 1 60 100 2 1.066
SS7911 55 80 13 1 0.6 61 74 1 0.195
SS7011 90 18 1.1 0.6 62 83 1 0.377
SS7211 100 21 1.5 1 64 91 1.5 0.624
SS7311 120 29 2 1 65 110 2 1.365
SS7912 60 85 13 1 0.6 66 79 1 0.195
SS7012 95 18 1.1 0.6 67 88 1 0.416
SS7212 110 22 1.5 1 69 101 1.5 0.78
SS7312 130 31 2.1 1.1 72 118 2 1.716
SS7913 65 90 13 1 0.6 71 84 1 0.221
SS7013 100 18 1.1 0.6 SS72 93 1 0.442
SS7213 120 23 1.5 1 74 111 1.5 1.001
SS7313 140 33 2.1 1.1 77 128 2 2.106
SS7914 SS70 100 16 1 0.6 76 94 1 0.351
SS7014 110 20 1.1 0.6 77 103 1 0.611
SS7214 125 24 1.5 1 79 116 1.5 1.092
SS7314 150 35 2.1 1.1 82 138 2 2.574
SS7915 75 105 16 1 0.6 81 99 1 0.364
SS7015 115 20 1.1 0.6 82 108 1 0.65
SS7215 130 25 1.5 1 84 121 1.5 1.196
SS7916 80 110 16 1 0.6 86 104 1 0.39
SS7016 125 22 1.1 0.6 87 118 1 0.871
SS7216 140 26 2 1 90 130 2 1.417
SS7017 85 130 22 1.1 0.6 92 123 1 0.923
SS7217 150 28 2 1 95 140 2 1.755
SS7918 90 125 18 1.1 0.6 97 118 1 0.585
SS7018 140 24 1.5 1 99 131 1.5 1.196
SS7919 95 130 18 1.1 0.6 102 123 1 0.598
SS7019 145 24 1.5 1 104 136 1.5 1.235
SS7920 100 140 20 1.1 0.6 107 133 1 0.832
SS7020 150 24 1.5 1 109 141 1.5 1.287
SS7921 105 145 20 1.1 0.6 112 138 1 0.858
SS7922 110 150 20 1.1 0.6 117 143 1 0.897
  Supplier: Suzhou (China) SLZ Machinery Co Ltd , No.7 Dong Xiao Qiao Xia Tang, Shi Zi Jie, Suzhou, 215006 China, http://www.bearingsworld.com/right_ceramicbearing.htm , email: sales@bearingsworld.comoffice@bearingsworld.com, MSN Code: order@bearingsworld.com , Tel: 0086 13914074053, 0086 (0)512 65213180

Leave a Comment